Signals
News & signals
Recent funding rounds and newly founded Utah software companies — all source-backed and verified.
| Date | Company | Round | Amount | Source |
|---|---|---|---|---|
| 2026-06-23 | Series B | $81.0M | Crunchbase (via Fundable VC dataset) | |
| 2026-05-01 | Venture Round | $15.0M | Crunchbase (via Fundable VC dataset) | |
| 2025-12-09 | Series B | $33.0M | Crunchbase (via Fundable VC dataset) | |
| 2025-08-26 | Growth Equity | $125.0M | Crunchbase (via Fundable VC dataset) | |
| 2025-04-02 | Series A | $25.0M | Crunchbase (via Fundable VC dataset) | |
| 2024-09-12 | Series C | $55.0M | Crunchbase (via Fundable VC dataset) | |
| 2024-08-20 | Series A | $24.0M | Crunchbase (via Fundable VC dataset) | |
| 2024-04-23 | Series A | $12.0M | Crunchbase (via Fundable VC dataset) | |
| 2024-04-18 | Series B | $40.0M | Crunchbase (via Fundable VC dataset) | |
| 2024-01-12 | Seed | $30.0M | Business Wire | |
| 2024-01-12 | Debt Financing | $4.0M | Business Wire | |
| 2023-08-22 | Series B | $80.0M | Crunchbase (via Fundable VC dataset) |
New
Newly founded
Hello Haven
2024
No description yet
Park City & Summit
Assure, Inc
2024
Assure — The Trust Layer for Digital Interactions
Salt Lake Valley
Grodivo
2024
AI + people-science platform (TAP™ / Team Alignment Predictor) that quantifies company culture; first module Culture DD™ targets M&A due diligence.
Park City & Summit
Mobly
2023
Mobile-first event lead capture — scans badges/cards, enriches leads with AI, and syncs to CRM in minutes.
Utah County
Enzo Health
2023
AI platform automating home-health and post-acute care operations from referral through reimbursement.
Utah County
Ascend AI Labs
2023
AI enablement for performance-driven companies
Park City & Summit